Back to Floorplans
B1R
2 bd
1 ba
933 sq. ft.
Price Starting at $1,521
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 2532 | 3 | $1,521 | $250.00 | Nov 16, 2024 | Lease Now | |
# 915 | 1 | $1,606 | $250.00 | Nov 21, 2024 | Lease Now | |
# 925 | 2 | $1,660 | $250.00 | Dec 21, 2024 | Lease Now | |
# 2226 | 2 | $1,585 | $250.00 | Jan 01, 2025 | Lease Now | |
# 225 | 2 | $1,585 | $250.00 | Jan 01, 2025 | Lease Now | |
# 2622 | 2 | $1,610 | $250.00 | Jan 01, 2025 | Lease Now |
Floorplans are artistโs rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.