Back to Floorplans Back to Floorplans

B1

2 bd

1 ba

933 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Deposit Availability
# 2618 1 $1,148 $250.00 Available Now Lease Now
# 225 2 $1,094 $250.00 Aug 03, 2024 Lease Now
# 2226 2 $1,094 $250.00 Aug 04, 2024 Lease Now
# 2511 1 $1,112 $250.00 Aug 20, 2024 Lease Now
# 2518 1 $1,138 $250.00 Aug 21, 2024 Lease Now
# 915 1 $1,114 $250.00 Sep 03, 2024 Lease Now
# 2532 3 $1,027 $250.00 Sep 24, 2024 Lease Now
# 1233 3 $1,027 $250.00 Sep 28, 2024 Lease Now
# 925 2 $1,086 $250.00 Oct 01, 2024 Lease Now
# 2638 3 $1,050 $250.00 Nov 01, 2024 Lease Now

Floorplans are artistโ€™s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.